Ski tickets at a glance
Find the right ski ticket for you. If you want, you can also buy them online right away!
Get the Ski amadé early booking bonus!
Prices vary depending on the season and online depending on the time of purchase. You have the chance to use the new Ski amadé online early booking bonus, to secure your ski ticket at a special price.
By the way, for only € 2.50 per ski ticket and day you can book the cancellation guarantee for online ski pass purchases. The purchase price can be refunded up to two days before the ticket is valid without giving any reason.
Ski-Ticket Online-Shops
You can get the discounted online tickets at the ticket shops of the three lift companies in the Flachau valley!
The prices for day and multi-day tickets are identical at all ticket shops.
With the day ticket you can ski in Flachau, Wagrain, St. Johann, Flachauwinkl-Kleinarl, Zauchensee, Radstadt and Altenmarkt,
the multi-day ticket is valid in the whole area of Ski amadé!
Ski pass prices
Ski amadé Live: 21.12.2024 to 28.03.2025
Days | Adult | Teen | Child | |||
---|---|---|---|---|---|---|
online | ticket office | online | ticket office | online | ticket office | |
2 | from 130,00 | 153,00 | from 97,50 | 114,50 | from 65,00 | 76,50 |
2,5 | from 177,00 | 208,00 | from 132,50 | 156,00 | from 88,50 | 104,00 |
3 | from 194,50 | 229,00 | from 146,00 | 171,50 | from 97,50 | 114,50 |
4 | from 258,50 | 304,00 | from 194,00 | 228,00 | from 129,00 | 152,00 |
5 | from 311,00 | 366,00 | from 233,50 | 274,50 | from 155,50 | 183,00 |
6 | from 335,00 | 394,50 | from 251,50 | 296,00 | from 168,00 | 197,50 |
7 | from 374,00 | 440,00 | from 280,50 | 330,00 | from 187,00 | 220,00 |
8 | from 411,00 | 483,50 | from 308,00 | 362,50 | from 205,50 | 242,00 |
9 | from 446,00 | 524,50 | from 334,50 | 393,50 | from 223,00 | 262,50 |
10 | from 475,50 | 559,50 | from 356,50 | 419,50 | from 238,00 | 280,00 |
11 | from 503,50 | 592,50 | from 378,00 | 444,50 | from 252,00 | 296,50 |
12 | from 531,00 | 624,50 | from 398,00 | 468,50 | from265,50 | 312,50 |
13 | from 556,50 | 641,00 | from 417,50 | 491,00 | from 278,00 | 327,00 |
14 | from 580,00 | 682,50 | from435,00 | 512,00 | from 290,50 | 341,50 |
15 | from 604,00 | 710,50 | from 453,00 | 533,00 | from 302,00 | 355,00 |
16 | from 627,00 | 737,50 | from 470,00 | 553,00 | from 313,50 | 369,00 |
17 | from 647,50 | 761,50 | from 485,50 | 571,00 | from 323,50 | 380,50 |
18 | from 666,50 | 784,00 | from 500,00 | 588,00 | from 333,00 | 392,00 |
Ski amadé Start and End of Season: to 20.12.2024 and from 29.03.2025
Days | Adult | Teen | Child | |||
---|---|---|---|---|---|---|
online | ticket office | online | ticket office | online | ticket office | |
2 | from 120,50 | 142,00 | from 90,50 | 106,50 | from 60,50 | 71,00 |
2,5 | from 164,50 | 193,50 | from 123,50 | 145,00 | from 82,00 | 96,50 |
3 | from 180,50 | 212,50 | from 135,50 | 159,50 | from 90,50 | 106,50 |
4 | from 240,00 | 282,50 | from 180,00 | 212,00 | from 120,50 | 141,50 |
5 | from 289,50 | 340,50 | from 217,00 | 255,50 | from 144,50 | 170,00 |
6 | from 312,00 | 367,00 | from 234,00 | 275,00 | from 156,00 | 183,50 |
7 | from 347,50 | 409,00 | from 261,00 | 307,00 | from 174,00 | 204,50 |
8 | from 382,00 | 449,50 | from 286,50 | 337,00 | from 191,50 | 225,00 |
9 | from 415,00 | 488,00 | from 311,00 | 366,00 | from 207,50 | 244,00 |
10 | from 442,50 | 520,50 | from 332,00 | 390,50 | from 221,00 | 260,00 |
11 | from 468,50 | 551,00 | from 351,50 | 413,50 | from 234,00 | 275,50 |
12 | from 494,00 | 581,00 | from 370,00 | 435,50 | from 247,00 | 290,50 |
13 | from 517,00 | 608,50 | from 388,00 | 456,50 | from 259,00 | 304,50 |
14 | from 540,00 | 635,00 | from 404,50 | 476,00 | from 270,00 | 317,50 |
15 | from 561,50 | 660,50 | from 421,00 | 495,50 | from 281,00 | 330,50 |
16 | from 583,00 | 686,00 | from 437,50 | 514,50 | from 291,50 | 343,00 |
17 | from 602,00 | 708,00 | from 451,50 | 531,00 | from 301,00 | 354,00 |
18 | from 619,50 | 729,00 | from 464,50 | 546,50 | from 310,00 | 364,50 |
- Youth: age group 2006, 2007 and 2008
- Child: born 2009 to 2018
- Minicard: born 2019 and later (own price list).
- Keycard required! Stake Euro 3,00
- All prices in Euro
Ski passes valid for more than one day are valid on all Ski amadé cable cars and lifts. Ski passes valid for up to one day are limited in their validity to regional ski areas. Photo required for 9-day ski passes and above.